Subprocessors
Last updated: October 1, 2026
These are the service providers that process personal data on Hey Noah's behalf to run Noah. Each is bound by an agreement that limits its use of the data to providing its service to us. See our Privacy Policy for how we handle your data.
We update this page when we add or change a provider. Questions: hello@heynoah.io
AI providers
| Provider | What it does for Noah | Data it receives |
|---|
| Anthropic | Primary AI model that reads requests and decides what Noah does | Messages, and the email, calendar and connected-service content needed for a task |
| OpenAI | AI for phone conversations, voice note transcription, and some message writing | Call audio and text, voice notes, message content |
| OpenRouter | Routes some tasks to other AI models (Anthropic, OpenAI, Google Gemini, DeepSeek), instructed to use only providers that don't keep or train on data | Message, email and calendar content needed for those tasks |
| Venice.ai | Hosts an AI model that OpenRouter sends some tasks to | Message and meeting-note content needed for those tasks |
Hosting and delivery
| Provider | What it does for Noah | Data it receives |
|---|
| Google Cloud Platform | Servers, database, file storage, call recordings, logs (United States) | All Service data |
| Cloudflare | Network delivery and protection for our website, app and API | Data in transit |
| Firebase Hosting (Google) | Routes app and API traffic | Data in transit |
| Vercel | Hosts our website | Website visits and signup data |
| Netlify | Hosts our web app | App traffic |
| GitHub | Runs automated tests that re-run past conversations against new versions of Noah | Records of Noah's work used in those tests |
Messaging and calls
| Provider | What it does for Noah | Data it receives |
|---|
| Twilio | Text messages, RCS and WhatsApp (delivered through Meta) | Phone numbers and message content |
| LINQ | iMessage and RCS | Phone numbers and message content |
| Mailgun | Sends Noah's email | Email addresses and email content |
| Slack | Noah in Slack, for users who connect it | Slack messages sent to or from Noah |
| LiveKit | Runs phone calls | Call audio |
| AssemblyAI | Turns call audio into text | Call audio |
| Cartesia | Produces Noah's voice on calls | Text Noah speaks |
| Provider | What it does for Noah | Data it receives |
|---|
| Composio | Connects Noah to services you link, such as Google Drive, Granola, Fathom, Notion and HubSpot, and holds the access tokens | Access tokens and the content Noah reads from those services |
| Browserbase | Runs a web browser for tasks such as booking on a website | Pages Noah visits, the instructions for the task, and login sessions for sites you sign in to through Noah |
| LinkedIn profile lookup (RapidAPI) | Looks up the public LinkedIn profile you give us at signup | The LinkedIn profile URL |
Quality, debugging and analytics
| Provider | What it does for Noah | Data it receives |
|---|
| Bitfab | Records Noah's work so we can re-run it and test fixes | Messages and the data Noah used |
| Braintrust | Records each step Noah took on a task so we can find mistakes | Messages, the data Noah used, and call transcripts |
| Raindrop | Flags responses that may have gone wrong | Up to 500 characters of each message, short excerpts of Noah's steps, name and email |
| PostHog | Product analytics for our website and app | Name, email, phone number, usage, some message text |
| Sentry | Error reporting | Error details, which can include an email address or data involved in the error |
Payments and email updates
| Provider | What it does for Noah | Data it receives |
|---|
| Stripe | Payments and subscriptions | Name, email, payment details (we don't store card numbers) |
| Beehiiv | Our newsletter | Email address and first name |